HSSR 2025 Football Rankings - SCHSL & SCISA
South Pointe's Freshman kicker, Lawson Miller adding the extra point.
HSSR 2025 Football Rankings- SCHSL & SCISA
HSSR Div. I AAAAA Ranking – (Entering Week 11 of Season, 11-7-2025)
1. Dutch Fork 8-1 (349-125)
2. James Island 9-1 (383-86)
3. Sumter 9-1 (419-207)
4. Dorman 8-2 (354-125)
5. Summerville 8-2 (366-121)
6. Stratford 9-1 (413-166)
7. Carolina Forest 9-1 (439-163)
8. Byrnes 7-3 (337-172)
9. Ashley Ridge 6-4 (328-206)
10. Ridge View 7-3 (358-134)
HSSR Div. II AAAAA Ranking - (Entering Week 11 of Season, 11-7-2025)
1. Northwestern 9-1 (487-259)
2. Irmo 9-1 (396-157)
3. Greenwood 9-1 (400-173)
4. TL Hanna 9-1 336-196)
5. Indian Land 9-1 (326-135)
6. Berkeley 8-2 (349-136)
7. White Knoll 7-3 (299-120)
8. Gaffney-7-3 (281-163)
9. Hillcrest 7-3 383-175)
10. Myrtle Beach 7-3 (318-333)
HSSR AAAA Football Ranking - (Entering Week 11 of Season, 11-7-2025))
1. South Pointe 9-1 (339-76)
2. South Florence 9-1 (450-132)
3. Daniel 9-1 (428-153)
4. AC Flora 9-1 (400-117)
5. Gray Collegiate 8-2 (387-127)
6. North Augusta 9-1 (454-147)
7. Seneca 9-1 (423-146)
8. Hilton Head 9-1 (416-170)
9. Westside 6-4 (301-263)
10. Bluffton 8-2 (363-185)
11. Midland Valley 7-3 (333-254)
12. Wren 7-3 (393-228)
13. May River 7-3 (270-168)
14. Hartsville 6-4 (390-343)
15. Bishop England 7-3 (336-135)
HSSR AAA Football Ranking - (Entering Week 11 of Season, 11-7-2025))
1. BHP 10-0 (502-101)
2. Oceanside Collegiate 8-2 (416-183)
3. Loris 10-0 (472-111)
4. Newberry 10-0 (416-128)
5. Woodruff 9-1 (390-178)
6. Dillon 7-3 (386-167)
7. Mountain View Prep 8-1 (431-148)
8. Orangeburg Wilkinson 8-1 (305-98)
9. Powdersville 8-2 (374-239)
10. Silver Bluff 6-4 (90-235)
11. Swansea 8-2 (315-167)
12. Crescent 7-3 (356-235)
13. Marlboro County 7-3 (293-155)
14. Southside Christian 5-5 (213-227)
15. Christ Church 7-3 (326-250)
HSSR AAAA Football Ranking - (Entering Week 11 of Season, 11-7-2025))
1. Central 8-1 (341-105)
2. Strom Thurmond 8-2 (368-151)
3. Clinton 7-3 (417-193)
4. Philip Simmons 8-2 (392-123)
5. Hampton County 7-3 (426-162)
6. Batesburg-Leesville- 7-3 (393-171)
7. Fairfield Central 7-3 (295-163)
8. Andrew Jackson 6-4 (272-193)
9. Liberty 7-3 (344-244)
10. Manning 7-3 (350-205)
11. East Clarendon 8-2 (288-82)
12. Timberland 8-2 (299-155)
13. North Central 7-2 (207-152)
14. Cheraw 6-4 (301-214)
15. Chester 6-4 (303-180)
HSSR AAAA Football Ranking - (Entering Week 11 of Season, 11-7-2025))
1. Bamberg-Ehrhardt 10-0 (532-49)
2. Abbeville 8-2 (417-129)
3. Carvers Bay 9-0 (260-113)
4. Cross 9-1 (364-53)
5. HKT 8-2 (446-122)
6. Lamar 8-2 (352-237)
7. Johnsonville 7-2 (234-155)
8. Ware Shoals 9-1 (360-164)
9. Latta 7-2 (314-171)
10. Lewisville 6-4 (309-189)
11 Scott’s Branch 7-2 (284-169)
12. Dixie 7-3 (326-268)
13. Baptist Hill 6-4 (290-143)
14. Blackville-Hilda 5-5 (167-209)
15. Lake View 4-4 (159-140)
SCISA AAAA Football Ranking - (Entering Week 11 of Season, 11-7--2025)
1. Northwood Academy 9-1 (396-123)
2. Hammond 9-1 (281-61)
3. Heathwood Hall 7-3 (227-108)
4. Laurence Manning 6-4 (268-199)
5. Porter Gaud 4-6 (254-152)
6. Ben Lippen 3-7 (141-207)
SCISA AAA Football Ranking - (Entering Week 11 of Season, 11-7--2025)
1. Wilson Hall 9-1 (363-148)
2. Pinewood Prep 7-3 (434-215)
3. Florence Christian 7-2 (262-147)
4. Trinity Collegiate 5-5 (269-233)
5. Hilton Head Christian 5-5 (298-369)
6. John Paul II 5-5 (227-306)
SCISA AA Football Ranking - (Entering Week 11 of Season, 11-7-2025)
1. Bethesda Academy 9-0 (424-87)
2. Calhoun Academy 9-1 (402-159)
3. Greenwood Christian 8-2 (285-161)
4. Pee Dee Academy 6-3 (302-254)
5. Orangeburg Prep 7-3 (296-211)
6. Dillon Christian 3-6 (203-287)
SCISA Class A Football Ranking - (Entering Week 11 of Season, 11-7-2025)
1. Williamsburg Academy 8-1 (311-114)
2. Dorchester Academy 8-1 (351-121)
3. Colleton Prep-8-2 (318-144)
4. Thomas Heyward 3-5 (231-230)
5. Beaufort Academy 6-4 (312-193)
6. Carolina Academy 5-5 (255-294)
SCISA 8-Man Football Ranking - (Entering Week 11 of Season, 11-7-2025)
1. Holly Hill Academy 10-0 (460-216)
2. WW King 10-0 (444-158)
3. Laurens Academy 8-2 (406-277)
4. Jefferson Davis 7-4 (394-306)
5. Kings Academy 6-4 (293-252)
6. Cathedral 5-5 (303-302)











