PUNTS
NAME SCHOOL NUM YDS AVE
Ren Fell Strom Thurmond 37 1574 42.5
Kurt Stoudenmire Dreher 25 1032 41.3
Kellen Easterby James Island 44 1760 40.0
Taylor Wilson Ben Lippen 20 796 39.8
Tyler Massey Broome 57 2251 39.5
B. Symmes Eastside 54 2129 39.4
Bo Lindsey Dorman 47 1851 39.4
Matt Olivetti Hilton Head 16 626 39.1
Garrett Pippin Aiken 28 1092 39.0
Jay Adams Byrnes School 34 1313 38.6
Dylan Zimmerman Summerville 29 1105 38.1
M. Scaglione Long Cain 18 683 37.9
WT Murden Airport 32 1211 37.8
Poaps Pinewood Prep 17 643 37.8
Chris Stamatopolous Colleton County 38 1419 37.3
Austin White Batesburg-Leesville 30 1114 37.1
M. Williamson O. Prep 18 666 37.0
McCann Westside 38 1396 36.7
Chandler Ramage Clinton 24 881 36.7
Aaron Mayes Blythewood 53 1945 36.7
Houston Kelly Daniel 22 807 36.7
Forrest Koumas Lugoff-Elgin 20 730 36.5
Jordan Rodriguez Bluffton 19 693 36.5
Grant Clayton AC Flora 47 1693 36.0
Ben Donath South Aiken 31 1115 36.0
Alvonta Jenkins Camden 30 1069 35.6
Lorenzo Allen Dillon 38 1354 35.6
Davis Ray Heathwood Hall 26 923 35.5
Kyle Mackey Silver Bluff 31 1098 35.4
Antonio Mitchum Hemingway 14 494 35.3
Justin Trapp Fairfield Central 26 914 35.2
Justin Worley Northwestern 49 1720 35.1
Zach Sears Pendleton 23 801 34.8
Weston Stitt Porter-Gaud 25 869 34.8
Corbin Jenkins Conway 21 729 34.7
W. Senn Newberry 23 797 34.7
Jordan Butler Myrtle Beach 27 935 34.6
Freddie Polite Battery Creek 17 586 34.5
Jordan Stoval Ridge View 43 1482 34.5
Taylor Bagley South Pointe 13 446 34.3
Michael Beaudoin Cardinal Newman 48 1643 34.2
Darius Wallace Crestwood 11 375 34.1
Craig Anderson Hartsville 31 1056 34.1
Jack Rainey Thomas Heyward 13 442 34.0
Wells Chapman 44 1495 34.0
Zach Crowl N. Myrtle Beach 38 1290 33.9
Justin Suber Dutch Fork 15 507 33.8
Joe Rister Chapin 20 672 33.6
Seth Graham Northwood 20 672 33.6
Logan Perkins Daniel 19 638 33.6
Quad Battiste Timmonsville 23 772 33.6
Randall Long Wade Hampton H 25 839 33.6
Zac Lenns HH Christian 33 1107 33.5
Brandon Watkins Midland Valley 34 1138 33.5
Tony Thompson Hillcrest 34 1122 33.0
Quinten Johnson Blackville-Hilda 19 624 32.8
T. Hunneycutt Whitmire 33 1082 32.8
Graham   Spartanburg 54 1754 32.5
Thomas Warren Bishop England 22 713 32.4
Chase Lewis Greer 8 259 32.4
Josh Bodner Dutch Fork 13 420 32.3
Eric Huffman White Knoll 47 1515 32.2
Mykell Jacobs Lower Richland 28 901 32.2
Kersean Wilson Richland NE 29 929 32.0
Logan Hall Laurens 52 1664 32.0
William Pentz Academic Magnet 8 255 31.9
Ben Hutson Cheraw 25 792 31.7
Zach adams Pelion 11 348 31.6
Adam Lightsinger Marlboro County 38 1197 31.5
Andrew Rowell Patrick Henry 22 685 31.1
Tim Britton Beaufort 23 709 30.8
Brunson Miller St. James 33 1016 30.8
John Lenti Spring Valley 17 522 30.7
Will Heath Fort Dorchester 27 825 30.6
Ryan Metz Walhalla 22 671 30.5
Landon Ard South Pointe 11 334 30.4
Stephen Doar Landrum 47 1425 30.3
Fox RS-Monetta 30 900 30.0
Harrison Josey Wilson 29 865 29.8
Jordon Miller Byrnes  47 1398 29.7