BOYS SCORING
Name School Games Points Ave.
Chad Blanding Wilson Hall 18 575 31.9
Lashay Page Dillon 23 612 26.6
OB Love York 22 546 24.8
Jemarcus McClinton Chester 25 612 24.5
Jarrett Drayton Archibald Rutledge 14 337 24.1
Tashan Frederick Hemingway 29 670 23.1
De. Booker Union 20 454 22.7
Delanta McCoy Brookland-Cayce 25 536 21.4
Chris Hammett Manning 23 490 21.3
Z. Robinson Spartanburg  28 578 20.6
Robbe Dreher Southside  9 184 20.4
Andrew Tarpey Trident Academy 14 286 20.4
Daniel Bailey Hammond 21 426 20.3
Antonio Walker Williston-Elko 12 242 20.2
Keenan Fisher Charleston Collegiate 17 342 20.1
Deandre Hopkins Daniel 26 522 20.1
Kimric Dixon West Florence 19 376 19.8
Tyler Bourdo Augusta Christian 21 412 19.6
Josh Simmons Glenforest 15 294 19.6
Omar Sanders Spartanburg  24 469 19.5
Micheal Hall St. James 24 467 19.5
Theron Stephens Silver Bluff 19 369 19.4
Leroy Gilchrist Strom Thurmond 22 422 19.2
Deantre Johnson Military Magnet 18 342 19.0
Milton Jennings Pinewood Prep 21 392 18.7
D. Leonard JL Mann 12 222 18.5
Ryan Steed Pinewood Prep 21 388 18.5
Sam Henry Trident Academy 14 258 18.4
Desmond Kennedy Gilbert 25 460 18.4
Michael Earle Seneca 21 385 18.3
Sean Davis Pelion 24 432 18.0
Mitchell Deter Ben Lippen 29 520 17.9
Brandon Quarles Landrum 22 384 17.5
Walter Brown First Baptist 14 244 17.4
Chris Little Irmo 26 452 17.4
Rashaad Richardson James Island 22 382 17.4
Demorris Chambers Spartanburg Christian 30 520 17.3
Trenton Green Swansea 23 397 17.3
Blake Ferguson Cathedral 21 362 17.2
Philip Jenkins Goose Creek 27 463 17.1
A.J. Green Summerville 18 308 17.1
Devan Williams St. James 19 325 17.1
Khris Middleton Porter-Gaud 19 323 17.0
Josh Tomas Archibald Rutledge 14 238 17.0
Hodge Oakbrook Prep 14 238 17.0
Mason Crow Spartanburg Christian 30 509 17.0
Canty Darion Scott's Branch 23 388 16.9
Corry Gaffney 15 253 16.9
Mitchell Dixon West Ashley 18 302 16.8
Chalmers Rogers Fort Mill 23 382 16.6
Reid Schwartz Wilson Hall 18 298 16.6
Devonta James North 17 281 16.5
Kyle Phillips White Knoll 25 413 16.5
Quan Franklin Mauldin 17 280 16.5
Adrian Caldwell Wade Hampton G 12 197 16.4
Jordan Scott Hartsville 14 229 16.4
Kinsman Thomas Marlboro County 21 342 16.3
Jarrett Swinger Woodmont 12 195 16.3
Justin Smith Strom Thurmond 14 226 16.1
Stanley Young Eau Claire 23 370 16.1
Domonique Hollins AC Flora 23 369 16.0
Denzel Myers North Charleston 19 304 16.0
Travis Smith Porter-Gaud 19 304 16.0
Lornzo Mechier Military Magnet 18 288 16.0
Daval Johnson Colleton County 16 256 16.0
Nori Johnson Byrnes 24 383 16.0
Donald Sims Chester 25 397 15.9
Matt Steelman Daniel 26 411 15.8
Corey Littlejohn Heathwood Hall 24 379 15.8
Cameron Blake Battery Creek 24 376 15.7
Braylin Maddox Travelers Rest 15 235 15.7
Kadeem McCullom Marlboro County 22 344 15.6
Justice Cummingham Central 26 400 15.4
Jason Logan Byrnes 22 338 15.4
T.J. Boykin Brookland-Cayce 25 382 15.3
Johnnie Bozymowski Wren 15 229 15.3
Keagan Funberburk Central 26 394 15.2
Brian Brown Stall 19 287 15.1
Alyn McRae Dillon 23 346 15.0
Kenneth Joyner Dreher 24 360 15.0
Daerell Dease Marlboro County 20 300 15.0
Hakeem Grant North Charleston 19 285 15.0
Legrand Inabinett Cathedral 21 312 14.9
Michael Littlejohn Cardinal Newman 26 383 14.7
Young Dorman 20 292 14.6
Dawkins Dorman 20 290 14.5
Justin Gause Marion 23 332 14.4
Alex Wilson Landrum 21 303 14.4
Watson Broome 21 302 14.4
Matt Smarr Ben Lippen 29 417 14.4
Jarius Thompson Travelers Rest 14 201 14.4
Quintin Brown Hemingway 27 384 14.2
Dashawn Henry Scott's Branch 20 284 14.2
Roland Washington Eau Claire 23 326 14.2
Steadman Short Hillcrest 14 198 14.1
Rashod Humbert Greenville Tech 24 338 14.1
Matt Jones Glenforest 17 239 14.1
Bryan Keaton Spartanburg Christian 26 359 13.8
Quinton Thomas Southside 13 179 13.8
Fred Auston Augusta Christian 17 234 13.8
Devonta Taylor Lexington 27 371 13.7
Darius Hemingway Myrtle Beach 19 261 13.7
Marcus Johnson Travelers Rest 15 205 13.7
Sebastian Koch Wren 12 162 13.5
Devario Byrd Wade Hampton G 13 175 13.5
Chris Hargrove Boiling Springs 21 282 13.4
Charles Burgess Boiling Springs 21 282 13.4
Phillip Chibbaro Southside C. 20 268 13.4
Blake Holman Walhalla 18 240 13.3
Portis Chesnee 21 278 13.2
William Joseph St. Joseph's 21 276 13.1
Dawud Shaeed Fort Dorchester 23 302 13.1
Joseph Tecklenburg Bishop England 25 326 13.0
Taylor Payne Riverside 15 195 13.0
Justin Madden Riverside 14 181 12.9
D'andre Jeffcoat Swansea 23 297 12.9
Joe McNeely Easley 17 219 12.9
John Gardner WW King 19 244 12.8
JM Gilbert Seneca 17 216 12.7
Dominic DiGenova HH Prep 27 343 12.7
James Hunter Seneca 19 241 12.7
Case Stiglbauer Dreher 25 316 12.6
Jamil Jones Spring Valley 10 126 12.6
Owen Jacobs Fox Creek 23 289 12.6
Ryan Jenkins North 17 213 12.5
Dewayne Moore Pelion 24 300 12.5
Scott Stamps Hanahan 10 125 12.5
Jeremy Ford Wade Hampton H 15 187 12.5
Ronald Zimmerman Spring Valley 11 136 12.4
Calvin Herbert Mid-Carolina 18 220 12.2
Trey Coleman Cardinal Newman 24 292 12.2
Mac Whalen Heathwood Hall 20 242 12.1
Cameron Rousey Mauldin 18 216 12.0
G. Coleman Richard Winn 19 227 11.9
Kileon Austin Wade Hampton G 12 143 11.9
Jerry Holmes York 9 107 11.9
Torrell Priest Fort Mill 23 273 11.9
C.J. Carldon JL Mann 14 166 11.9
Sean Eads Eastside 13 154 11.8
Jamor Jones White Knoll 24 284 11.8
Thomas Ocean Marion 22 260 11.8
Roger Clinkscales St. Joseph's 13 153 11.8
Chandler Backman Southside C. 23 270 11.7
Ernesto Welch Goose Creek 24 281 11.7
Garrett Copeland Fort Mill 23 268 11.7
Charles Lang Spring Valley 11 128 11.6
Chris Gore Myrtle Beach 14 162 11.6
Trey Woolridge Emerald 24 276 11.5
Curtis Dunbar Columbia 12 137 11.4
Jordan Harmon Mid-Carolina 12 137 11.4
Willie Smith Lower Richland 22 251 11.4
Quan Sitton Eastside 11 125 11.4
Ty Beaty Irmo 26 292 11.2
Michael Brearley Christ Church 16 179 11.2
Quincy Palmer Scott's Branch 21 234 11.1
Dylan Thompson Boiling Springs 23 256 11.1
Brenden Marcell Greenville Tech 23 255 11.1
Mario Parker Lower Richland 22 243 11.0
Kyndon Smith Swansea 23 253 11.0
Kendall Bergman Trinity 21 231 11.0
Gene McCaskill Chester 20 220 11.0
Parker Freels Trinity 22 240 10.9
Antonio Cannon Daniel 26 281 10.8
Bobby Coleman Newberry 17 183 10.8
McKee Thomason Christ Church 16 172 10.8
Stephen Forrester Southside C. 23 247 10.7
Larry Sumter Richland NE 22 236 10.7
EJ Bijur Fox Creek 21 225 10.7
Savad Garner Hillcrest 13 139 10.7
Joffery Ward Goose Creek 27 287 10.6
Bryant Culbertson Easley 17 180 10.6
Wilson McWilliams Hammond 21 222 10.6
Tim Budd Fort Dorchester 24 253 10.5
Jamere Valentine Myrtle Beach 17 179 10.5
Jerell Adams Scott's Branch 21 219 10.4
Xavier Mayfield Chester 25 258 10.3
Eric Waddell Hanahan 10 103 10.3
Nick Paramore Trinity 14 144 10.3
Anthony Orr Wade Hampton H 15 154 10.3
Mike Matthews Fort Dorchester 24 246 10.3
Anthony Johnson Byrnes 24 245 10.2
Raquentin Miller Spartanburg  28 285 10.2
Malcolm Rhett Richland NE 22 222 10.1
Alex Wyatt Walhalla 18 181 10.1