BOYS FT PCT
Name School FTM FTA Pct.
Terry Frierson Scott's Branch 15 16 0.938
Ryan Petrea Boiling Springs 13 14 0.929
Anthony Greer Irmo 11 12 0.917
Copel Holloman Myrtle Beach 18 20 0.900
Theron Stephens Silver Bluff 81 91 0.890
Adrian Coard Scott's Branch 23 26 0.885
Chalmers Rogers Fort Mill 107 122 0.877
Jordan Scott Hartsville 45 52 0.865
Wade Ramsey York 19 23 0.826
Joseph Wright Goose Creek 59 72 0.819
Thomas Jones Hemingway 18 22 0.818
John H. Tecklenburg Bishop England 40 49 0.816
Roger Clinkscales St. Joseph's 28 35 0.800
Steven Cobb Myrtle Beach 12 15 0.800
Chris Hargrove Boiling Springs 59 74 0.797
Jeremy Ford Wade Hampton H 61 77 0.792
Ben Walsh Bishop England 11 14 0.786
Bradley Davis St. James 11 14 0.786
Charlie Abbott West Florence 11 14 0.786
Errnesto Welch Goose Creek 82 105 0.781
Marc Kelley Bishop England 39 50 0.780
Thomas Ocean Marion 46 59 0.780
Nori Johnson Byrnes 56 72 0.778
Anthony Johnson Byrnes 57 74 0.770
Z. Robinson Spartanburg  137 178 0.770
Dashawn Henry Scott's Branch 43 56 0.768
Matt Steelman Daniel 59 77 0.766
Jamere Valentin Myrtle Beach 39 51 0.765
Watson Broome 87 114 0.763
Zach Burnett Ben Lippen 16 21 0.762
Jerry Holmes York 35 46 0.761
Freddie Williams Daniel 60 79 0.759
Everett Golson Myrtle Beach 44 58 0.759
Anthony Orr Wade Hampton H 22 29 0.759
Eric Joe Hartsville 25 33 0.758
Kyndon Smith Swansea 48 64 0.750
D. Robinson-Neal Eau Claire 21 28 0.750
Mike Kozlowski Fort Mill 15 20 0.750
Garrett Copeland Fort Mill 53 71 0.746
Dylan Thompson Boiling Springs 44 59 0.746
Sat Chapman 55 74 0.743
Mason Crow Spartanburg Christian 51 69 0.739
Leroy Gilchrist Strom Thurmond 34 46 0.739
Charlie Mobley York 14 19 0.737
Nick Paramore Trinity 67 91 0.736
Dawkins Dorman 61 83 0.735
Bryan Keaton Spartanburg Christian 97 132 0.735
Gray Welborn Ben Lippen 22 30 0.733
Brett Johnson North Augusta 30 41 0.732
Torrell Priest Fort Mill 35 48 0.729
Justin Gause Marion 51 70 0.729
Ashton Brown HH Prep 55 76 0.724
JP Brinkley Hannah-Pamplico 55 76 0.724
Joshua Pratt WW King 34 47 0.723
Michael Earle Seneca 39 54 0.722
C. Quinn HH Prep 13 18 0.722
C. Yates HH Prep 13 18 0.722
Ryan Tracy Emerald 13 18 0.722
Jesse Mefford White Knoll 38 53 0.717
Darell Curry North Augusta 40 56 0.714
Josh James Wade Hampton H 20 28 0.714
Alex Wyatt Walhalla 20 28 0.714
Steve Teagle Irmo 15 21 0.714
Princeton Wight North 15 21 0.714
Jovan Jones Spartanburg  15 21 0.714
Darius Jones Seneca 10 14 0.714
Mitchell Deter Ben Lippen 89 125 0.712
Meeshon Thompson Walhalla 37 52 0.712
Canty Darion Scott's Branch 32 45 0.711
Stephen Forrester Southside C. 44 62 0.710
Phillip Chibbaro Southside C. 85 120 0.708
Deshaun Hall Landrum 17 24 0.708
Joseph Tecklenburg Bishop England 77 109 0.706
Kevin Orford HH Prep 12 17 0.706
Marvin Jamison North 12 17 0.706
Devonta James North 31 44 0.705
Ryan Jenkins North 68 97 0.701
Jared Marine Hartsville 49 70 0.700
Robbie Brunson Irmo 35 50 0.700
Dominic DiGenova HH Prep 44 63 0.698
Gary Rouse Newberry 55 79 0.696
Trumain Spencer Battery Creek 16 23 0.696
Mike McGuire Swansea 16 23 0.696
John Eric Haynes WW King 16 23 0.696
Jacob Hatchette Landrum 18 26 0.692
Brenden Marcell Greenville Tech 87 126 0.690
Nate Morgan Spartanburg Christian 20 29 0.690
OB Love York 108 157 0.688
Avery Burns Marion 11 16 0.688
Michael Hall St. James 92 134 0.687
Cliff Ayers Hammond 24 35 0.686
Charles Burgess Boiling Springs 74 108 0.685
Joffery Ward Goose Creek 71 104 0.683
Nick O'Rourke Cardinal Newman 15 22 0.682
Demorris Chambers Spartanburg Christian 100 147 0.680
Kenny Bryant Goose Creek 17 25 0.680
Corey Littlejohn Heathwood Hall 110 162 0.679
Mobley Jeter Ben Lippen 21 31 0.677
Brad Spivey Myrtle Beach 29 43 0.674
Deandre Hopkins Daniel 136 202 0.673
Antonio Cannon Daniel 39 58 0.672
Tashan Frederick Hemingway 121 180 0.672
Zach Hrovat Cardinal Newman 45 67 0.672
JM Gilbert Seneca 45 67 0.672
G. Coleman Richard Winn 57 85 0.671
Kimric Dixon West Florence 65 97 0.670
Dawud Shaeed Fort Dorchester 82 123 0.667
Jonthan Gardner West Florence 22 33 0.667
Timmy Snyder White Knoll 16 24 0.667
Ben Keaton Spartanburg Christian 14 21 0.667