SCHSL & SCISA 2008 FOOTBALL STANDINGS
REGION 1-AAAA REGION ALL OFF DEF
Easley 0-0 0-0 0 0
Greenwood 5-0 7-5 253 163
Laurens 4-1 11-3 342 204
T.L. Hanna 3-2 4-8 182 228
Westside 2-3 4-7 223 218
Wren 1-4 3-8 262 366
Easley 0-5 0-11 113 409
REGION 2-AAAA REGION ALL OFF DEF
Dorman 5-0 13-1 460 132
James F. Byrnes 4-1 14-1 626 186
Boiling Springs 3-2 8-4 360 263
Mauldin 2-3 6-6 321 314
Spartanburg 1-4 5-7 157 284
Hillcrest 0-5 2-10 148 349
REGION 3-AAAA REGION ALL OFF DEF
Northwestern 5-0 13-2 503 195
Clover 4-1 9-4 399 300
Gaffney 3-2 7-6 390 225
York 2-3 4-8 259 383
Fort Mill 1-4 1-10 106 425
Nation Ford 0-5 2-9 175 372
REGION 4-AAAA REGION ALL OFF DEF
South Pointe 5-0 15-0 672 101
Rock Hill 4-1 11-3 418 184
Lancaster 3-2 10-4 273 217
Blythewood 2-3 5-5 122 189
Spring Valley 1-4 1-10 64 364
Ridge View 0-5 3-9 135 234
REGION 5-AAAA REGION ALL  OFF DEF
Irmo 6-1 9-4 273 184
Aiken 5-2 9-3 294 175
Lexington 5-2 9-4 393 322
Richland Northeast 5-2 8-5 348 244
North Augusta 4-3 7-5 245 207
Or'burg-Wilkinson 1-6 5-6 268 276
Dutch Fork 1-6 2-9 206 286
White Knoll 1-6 2-9 101 362
REGION 6-AAAA REGION ALL OFF DEF
Conway 5-0 11-2 350 221
Sumter 4-1 12-3 542 265
West Florence 3-2 7-5 345 237
Hartsville 2-3 6-5 375 299
South Florence 1-4 2-9 193 429
Carolina Forest 0-5 0-11 139 533
REGION 7-AAAA REGION ALL OFF  DEF
Goose Creek 4-0 9-4 368 257
Berkeley 2-2 8-5 330 301
Stratford 2-2 3-9 251 348
Wando 1-3 3-9 138 292
James Island 1-3 3-8 174 326
REGION 8-AAAA REGION ALL OFF DEF
Summerville 4-0 9-3 268 175
Beaufort 3-1 9-3 274 151
Fort Dorchester 2-2 7-5 339 220
Colleton County 1-3 2-9 204 285
West Ashley 0-5 3-8 279 331
REGION 1-AAA REGION ALL OFF DEF
Daniel 5-0 13-1 412 141
Woodmont 3-2 8-4 248 238
Belton-Honea Path 3-2 4-7 176 198
Seneca 2-3 3-8 149 237
Pickens 1-4 6-4 324 245
West-Oak 1-4 5-5 228 255
REGION 2-AAA REGION ALL OFF DEF
Greenville 5-0 8-4 399 214
J.L. Mann 4-1 8-3 274 236
Wade Hampton (G) 3-2 6-5 276 317
Berea 2-3 4-7 240 391
Greenville 0-0 0-0 0 0
Travelers Rest 1-4 3-7 186 255
Eastside 0-5 1-9 184 433
REGION 3-AAA REGION ALL OFF DEF
Greer 5-0 10-2 526 280
Clinton 4-1 9-4 325 253
Union County 3-2 5-6 207 252
Blue Ridge 2-3 5-6 221 266
Chapman 1-4 1-9 175 358
Riverside 0-5 2-8 175 315
REGION 4-AAA REGION ALL OFF DEF
Chester 5-0 11-4 450 285
Fairfield Central 4-1 9-3 425 190
Lugoff-Elgin 3-2 9-4 369 200
Lower Richland 2-3 4-7 164 203
Chapin 1-4 4-6 295 248
A.C. Flora 0-5 3-7 98 276
REGION 5-AAA REGION ALL OFF DEF
Midland Valley 5-0 8-4 310 195
Airport 4-1 9-3 362 168
Brookland Cayce 3-2 4-7 183 280
South Aiken 2-3 3-9 198 315
Dreher 1-4 2-8 98 226
Swansea   0-5 0-10 84 370
REGION 6-AAA REGION ALL OFF DEF
Crestwood 4-0 11-2 445 218
Marlboro County 2-2 10-4 442 274
Camden 2-2 7-6 275 258
Lakewood 2-2 4-7 137 321
Darlington 0-4 2-8 140 201
Wilson 0-0 5-5 270 256
**Wilson on Probation   Banned From Playoffs
REGION 7-AAA REGION ALL OFF DEF
Myrtle Beach 4-0 14-1 609 200
Socastee 2-2 5-6 259 327
North Myrtle Beach 2-2 6-5 328 367
Georgetown 2-2 5-6 164 290
St. James 0-4 5-5 214 240
Lake City 0-0 8-2 267 110
**Lake City on Probation   Banned From Playoffs
REGION 8-AAA REGION ALL OFF DEF
Hilton Head 5-0 8-3 333 136
North Charleston 4-1 8-4 272 294
Battery Creek 3-2 4-7 209 219
R.B. Stall 2-3 4-7 300 323
Lake Marion 1-4 2-8 104 295
Bluffton 0-5 2-8 178 321
REGION 1-AA REGION ALL OFF DEF
Abbeville 5-0 12-1 449 241
Pendleton 3-2 8-4 296 229
Emerald 3-2 4-7 256 359
Crescent 2-3 4-7 228 367
Walhalla 2-3 4-6 241 279
Liberty 0-5 2-8 141 364
REGION 2-AA REGION ALL OFF DEF
Woodruff 5-0 11-3 513 278
Southside 3-2 7-5 467 363
Gettys Broome 3-2 5-6 157 169
Chesnee 2-3 7-4 402 231
Palmetto 2-3 5-5 267 271
Carolina 0-5 1-9 66 484
REGION 3-AA REGION ALL OFF DEF
Strom Thurmond 5-0 12-1 458 104
Batesburg-Leesville 3-2 8-4 287 231
Mid Carolina 3-2 6-6 256 193
Gilbert 2-3 6-5 311 245
Saluda 1-4 4-6 139 232
Newberry 1-4 3-7 142 234
REGION 4-AA REGION ALL OFF DEF
Central 5-0 14-1 516 108
W.J. Keenan 4-1 8-3 260 173
Andrew Jackson 3-2 5-6 247 261
Columbia 2-3 6-5 181 197
Eau Claire 1-4 2-8 113 161
Lee Central 0-5 1-9 106 247
REGION 5-AA REGION ALL OFF DEF
Silver Bluff 5-0 9-3 312 115
Barnwell 4-1 7-5 269 256
Edisto 3-2 6-5 218 178
Wade Hampton (H) 2-3 5-6 263 292
Ridgeland 1-4 3-7 144 243
Pelion 0-5 3-7 162 284
REGION 6-AA REGION ALL OFF DEF
Woodland 4-1 8-4 430 250
Bishop England 4-1 9-3 298 211
Burke 4-1 6-5 418 313
Ashley Ridge 1-4 2-9 125 336
Garrett 0-5 1-9 103 325
Cane Bay 2-3 2-8 80 406
**Cane Bay on Probation   Banned from Playoffs
REGION 7-AA REGION ALL OFF DEF
Timberland 5-0 13-1 645 116
Manning 4-1 9-4 479 235
Hanahan 3-2 6-5 328 176
Waccamaw 2-3 5-6 192 288
Kingstree 1-4 5-5 190 231
Andrews 0-5 1-9 95 355
REGION 8-AA REGION ALL OFF DEF
Cheraw 5-0 9-4 450 180
Dillon 4-1 12-3 353 154
Marion 3-2 4-7 203 317
Aynor 2-3 3-8 110 375
Mullins 1-4 4-6 191 219
Loris 0-5 2-8 109 252
REGION 1-A REGION ALL OFF DEF
Ware Shoals 3-0 8-5 448 240
Ninety-Six 2-1 9-3 388 225
McCormick 1-2 2-8 133 272
Dixie 0-3 2-8 144 331
Calhoun Falls Charter   1-5 52 236
REGION 2-A REGION ALL OFF DEF
Christ Church 4-0 10-2 486 236
Whitmire 3-1 6-5 236 278
Landrum 2-2 2-9 203 343
Blacksburg 1-3 2-9 155 370
Southside Christian 0-4 0-10 103 423
REGION 3-A REGION ALL OFF DEF
Chesterfield 6-0 13-1 514 99
Great Falls 5-1 8-4 327 205
Lewisville 4-2 6-5 226 243
Buford 2-4 4-6 149 211
McBee 2-4 4-7 219 242
Indianland 2-4 3-7 100 247
North Central  0-6 1-9 87 378
REGION 4-A REGION ALL OFF DEF
Blackville-Hilda 7-0 12-1 452 115
Williston-Elko 6-1 12-2 586 153
Hunter-Kinard-Tyler 5-2 5-6 230 265
R. Spring-Monetta 4-3 5-6 164 322
North 2-5 5-5 182 210
Fox Creek 2-5 2-8 76 366
Wagener-Salley 1-6 1-9 82 335
C.A. Johnson 1-6 1-9 91 382
REGION 5-A REGION ALL OFF DEF
Calhoun County 6-0 11-1 487 111
Allendale-Fairfax 5-1 7-4 331 255
Estill 4-2 6-4 220 141
Bamberg-Ehrhardt 3-3 9-4 367 208
Denmark-Olar 2-4 3-7 196 273
Bethune-Bowman 1-5 2-8 155 277
Branchville 0-6 0-10 29 349
REGION 6-A REGION ALL OFF DEF
Baptist Hill 5-1 7-4 286 225
St. Johns 5-1 6-5 259 260
Cross 4-2 5-6 195 218
Military Magnet 4-2 6-5 360 286
Lincoln 1-5 3-8 221 417
Hardeeville 2-4 2-8 108 330
Academic Magnet 0-6 1-9 49 340
REGION 7-A REGION ALL OFF DEF
Scotts Branch 4-1 11-3 450 313
Timmonsville 4-1 6-6 296 288
Lamar 3-2 9-4 323 258
Hannah-Pamplico 2-3 7-5 195 218
East Clarendon 2-3 3-7 180 203
C.E. Murray 0-5 1-10 93 277
REGION 8-A REGION ALL OFF DEF
Lake View 6-0 10-2 403 191
Hemingway 5-1 8-4 233 117
Carvers Bay 4-2 11-3 323 110
Green Sea-Floyds 2-4 2-8 181 309
Johnsonville 2-4 3-7 136 279
Latta 1-5 4-6 208 292
Creek Bridge 1-5 2-8 174 267
SCISA 1-AAA REGION ALL OFF DEF
Hammond 3-1 12-1 465 180
Augusta Christian 3-1 8-4 297 262
Heathwood Hall 2-2 7-4 335 294
Ben Lippen 2-2 7-6 358 293
Cardinal Newman 0-4 2-7 97 213
SCISA 2-AAA REGION ALL OFF DEF
Orangeburg Prep 3-1 7-5 347 289
Pinewood Prep 3-1 8-4 379 200
Wilson Hall 2-2 7-7 295 237
Porter-Gaud 1-3 4-7 191 249
Laurence Manning 1-3 4-6 199 181
SCISA 1-AA REGION ALL OFF DEF
Thomas Sumter 5-0 10-3 389 247
Calhoun 4-1 7-4 297 216
Pee Dee 3-2 6-5 289 288
Dorchester 2-3 4-7 214 242
Robert E. Lee 1-4 3-7 209 429
Florence Christian 0-5 2-8 166 311
SCISA 2-AA REGION ALL OFF DEF
Northwood 6-0 12-2 498 198
Hilton Head Christian 5-1 8-5 354 234
St. Andrews 3-3 7-5 327 215
Hilton Head Prep 3-3 5-6 228 274
Colleton Prep 3-3 7-4 284 295
Thomas Heyward 1-5 3-7 198 300
First Baptist 0-6 1-9 106 303
SCISA 1-A REGION ALL OFF DEF
Dillon Christian 7-0 13-1 634 137
Laurens Academy 6-1 11-2 436 227
Richard Winn 5-2 6-6 265 245
Williamsburg 4-3 5-6 247 312
Byrnes School 3-4 4-7 292 406
King's 2-5 2-8 204 392
Wyman King 1-6 2-8 161 241
Carolina 0-7 1-9 141 289
SCISA 2-A REGION ALL OFF DEF
Bible Baptist 7-0 9-3 387 216
St. Johns Christian 6-1 7-5 332 306
Clarendon Hall 5-2 6-5 294 268
HollyHill 4-3 5-7 264 313
Charleston Collegiate 3-4 3-7 163 221
Palmetto Christian 2-5 2-7 230 282
Beaufort 1-6 1-9 70 471
Cathedral 0-7 0-10 26 382
SCISA  8-MAN REGION ALL OFF DEF
Wardlaw   7-0 12-0 478 110
Andrew Jackson 5-2 9-4 466 258
Long Cane 4-3 4-6 218 244
Patrick Henry 4-3 5-7 274 408
Bowman 3-4 7-6 324 288
Jefferson Davis 3-4 6-6 238 310
Faith Christian 2-5 2-8 214 318
St. Pauls 0-7 0-9 51 456
NON-ALLIGNED ALL   OFF DEF
Camden Military 5-0   133 72
S.C. School Deaf 7-1   348 154
Abundant Life 5-2   274 160
Fountain Inn Chr. 2-5   203 184